About us (Taiyo Oil)
| Taiyo Techno Service Co., Ltd. | |
| Head office | 4070-2 Tane, Kikuma-cho, Imabari, Ehime Prefecture |
| Establishment | August 1960 |
| Capital | JPY 95 million |
| President | Etsuji Nishimoto |
| Business lines | land and sea transportation, petroleum import and export business, construction contractor |
| Tel | +81-898-54-4800 |
| URL | http://www.taiyotechno.co.jp/ |
| Taiyo Oil Sales Co., Ltd. | |
| Head office | 74-1 Takaokamachi, Matsuyama, Ehime Prefecture |
| Establishment | February 1970 |
| Capital | JPY 85 million |
| President | Fumiaki Kikugawa |
| Business lines | sales of petroleum products |
| Tel | +81-89-974-5760 |
| URL | http://www.taiyosekiyuhanbai.co.jp/ |
| Taiyo Fudosan K.K. | |
| Head office | 15F Hibiya Kokusai Bldg., 2-2-3 Uchisaiwai-cho,Chiyoda-ku, Tokyo |
| Establishment | September 1975 |
| Capital | JPY 125 million |
| President | Shinji Nakayama |
| Business lines | real estate business |
| Tel | +81-3-3501-4612 |
| Taiyo Petrochemical Co., Ltd. | |
| Head office | 15F Hibiya Kokusai Bldg., 2-2-3 Uchisaiwai-cho, Chiyoda-ku, Tokyo |
| Establishment | October 2003 |
| Capital | JPY 2 billion |
| President | Takeshi Wada |
| Business lines | production and sales of styrene monomer |
| Tel | +81-3-3539-2801 |
| Kyokuyo Tanker Co., Ltd. | |
| Head office | 4F Hibiya Dai Bldg., 1-2-2 Uchisaiwai-cho, Chiyoda-ku, Tokyo |
| Establishment | March 1969 |
| Capital | JPY 70 million |
| President | Shinichi Tsujita |
| Business lines | shipping, sales of petroleum products, auto maintenance services |
| Tel | +81-3-3580-6928 |
| Japan Underground Oil Storage Co., Ltd. | |
| Head office | Shiba NBF Tower, 1-1-30 Shiba Daimon, Minato-ku, Tokyo |
| Establishment | May 1986 |
| Capital | JPY 200 million |
| President | Akihiro Masuda |
| Business lines | operating and maintenance of underground storage facilities |
| Tel | +81-3-3432-2155 |
| Taiyo International Private Limited. | |
| Head office | 10 Hoe Chiang Road, #14-05 Keppel Towers, Singapore 089315 |
| Establishment | October 1979 |
| Capital | S$ 1.50 million |
| Director | Hiromichi Hosoi |
| Business lines | manufacturing, wholesale and retail, import and export business, shipping |
| Tel | +65-6222-2912 |